<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keitai/Mobile Phones &#187; tu-ka</title>
	<atom:link href="http://wireless.3yen.com/category/tu-ka/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireless.3yen.com</link>
	<description>Wireless.3Yen.com - Japanese Phones</description>
	<lastBuildDate>Tue, 17 Feb 2009 06:04:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japanese subscriber statistics &#8211; November 2004</title>
		<link>http://wireless.3yen.com/2004-12-08/japanese-subscriber-statistics-november-2004/</link>
		<comments>http://wireless.3yen.com/2004-12-08/japanese-subscriber-statistics-november-2004/#comments</comments>
		<pubDate>Wed, 08 Dec 2004 07:57:34 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[Keitai]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[Vodafone/Softbank]]></category>
		<category><![CDATA[tu-ka]]></category>

		<guid isPermaLink="false">http://wireless.3yen.com/2004-12-08/japanese-subscriber-statistics-november-2004/</guid>
		<description><![CDATA[The TCA (Telecommunications Carrier Association) released the subscriber growth numbers of the four major mobile carriers. 
As of November 30th, there were 85 million subscribers (excluding PHS), an increase of 312,000 in comparison with October 31. DoCoMo was still by far the largest with almost 48 million subscribers, followed by KDDI &#8211; 18 million &#8211; [...]]]></description>
		<wfw:commentRss>http://wireless.3yen.com/2004-12-08/japanese-subscriber-statistics-november-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phone for the elderly</title>
		<link>http://wireless.3yen.com/2004-11-25/mobile-phone-for-the-elderly/</link>
		<comments>http://wireless.3yen.com/2004-11-25/mobile-phone-for-the-elderly/#comments</comments>
		<pubDate>Thu, 25 Nov 2004 05:28:12 +0000</pubDate>
		<dc:creator>Arjen</dc:creator>
				<category><![CDATA[tu-ka]]></category>

		<guid isPermaLink="false">http://wireless.3yen.com/2004-11-25/mobile-phone-for-the-elderly/</guid>
		<description><![CDATA[Japanese carrier TU-KA is targeting the elderly with a new no-nonsense mobile manufactured by  Kyocera. The 87 gram phone has large buttons and works as a wireless home phone. There is no LCD panel. Battery life-time (in stand-by mode) is 840 hours &#8212; more than  a month. The manual is only a few [...]]]></description>
		<wfw:commentRss>http://wireless.3yen.com/2004-11-25/mobile-phone-for-the-elderly/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
