<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison between Japanese Keitai and their American counterparts</title>
	<atom:link href="http://wireless.3yen.com/2008-10-07/comparison-between-japanese-keitai-and-their-american-counterparts/feed/" rel="self" type="application/rss+xml" />
	<link>http://wireless.3yen.com/2008-10-07/comparison-between-japanese-keitai-and-their-american-counterparts/</link>
	<description>Wireless.3Yen.com - Japanese Phones</description>
	<lastBuildDate>Sat, 11 Jul 2009 14:52:10 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coligny</title>
		<link>http://wireless.3yen.com/2008-10-07/comparison-between-japanese-keitai-and-their-american-counterparts/comment-page-1/#comment-31858</link>
		<dc:creator>Coligny</dc:creator>
		<pubDate>Tue, 07 Oct 2008 10:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://wireless.3yen.com/2008-10-07/comparison-between-japanese-keitai-and-their-american-counterparts/#comment-31858</guid>
		<description>Couldn&#039;t go through this torture... But it&#039;s as fast to change the camera settings on my Kddi Casio Exilim as it is to make a engine swap on a medium size helicopter. Letting a drunk monkey decide of the menu hierarchy for the setup was certainly a great cost cutting measure. But somewhat lacking for the &quot;consumer experience&quot; stuff...</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t go through this torture&#8230; But it&#8217;s as fast to change the camera settings on my Kddi Casio Exilim as it is to make a engine swap on a medium size helicopter. Letting a drunk monkey decide of the menu hierarchy for the setup was certainly a great cost cutting measure. But somewhat lacking for the &#8220;consumer experience&#8221; stuff&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
